Organizations and groups who contributed to SlicerIGT (in alphabetical order)
- 3D Slicer (http://slicer.org/)
- NA-MIC (https://www.na-mic.org/)
- NCIGT (http://ncigt.org/)
- OpenIGTLink (http://openigtlink.org/)
- Perk Lab (http://perk.cs.queensu.ca/)
- PLUS toolkit (http://plustoolkit.org/)
- SNR Lab (http://snr.spl.harvard.edu/)
- VASST Lab (http://www.imaging.robarts.ca/petergrp/Research)
People with significant contribution to SlicerIGT (in alphabetical order)
[table]
Name|Affiliation (at the time of contribution)
Adam Rankin|Western University, Canada
Amelie Meyer|Telecom Physique Strasbourg, France
Andras Lasso|Queen’s University, Canada
Csaba Pinter|Queen’s University, Canada
Franklin King|Queen’s University, Canada
Gabor Fichtinger|Queen’s University, Canada
Jaime Garcia Guevara|Queen’s University, Canada
Junichi Tokuda|Brigham and Women’s Hospital, USA
Kaci Carter|Queen’s University, Canada
Laurent Chauvin|Brigham and Women’s Hospital, USA
Mark Asselin|Queen’s University, Canada
Matthew S. Holden|Queen’s University, Canada
Nobuhiko Hata|Brigham and Women’s Hospital, USA
Ron Kikinis|Brigham and Women’s Hospital, USA
Stephen Aylward|Kitware Inc., USA
Tamas Ungi|Queen’s University, Canada
Thomas Vaughan|Queen’s University, Canada
[/table]